Pricing Sheet
Hourly Rates
Service | Hourly |
Consultation < :45 min | $185 |
Conception | $185 |
Discovery | $185 |
Development | $185 |
Design | $102 |
Data Entry | $93 |
Project Management | $117 |
Support / Basic Updates With Managed Hosting | $93 |
Support / Basic Updates Without Managed Hosting | $117 |
Marketing Consultation | $185 |
SEO Consulting | $191 |
Paid Ads Management | $197 |
Service Rates
Service | Price | Setup |
Web Presence Management | $300/mon | $500 |
Optimized Search Solutions | $460/mon | $630 |
Page Optimization | $175/ea | - |
Website Optimization | $1,650/once | - |
Managed WordPress Hosting | $30 - $35/mon | $265 |
VPS Hosting / Maintenance | $120/mon | $250 |
Paid Ads Management | $430/mon | $680 |
Paid Ads Audit
Audit Tier | Scope & Focus | One-Time Investment |
Basic Audit | • Quick overview of campaigns and settings • Identify obvious overspending areas • Short list of conversion-boosting improvements • Basic negative keyword recommendations | $197–$394 |
Standard Audit | • Analysis of account structure & performance • Thorough negative keyword/wasted spend review • Landing page check for better conversions • Basic conversion tracking check • Personalized optimization steps | $394–$788 |
Comprehensive Audit | • Account breakdown • Detailed negative keyword buildout • In-depth landing page & CRO recommendations • Advanced conversion tracking & funnel insights • Strategic roadmap to cut spend & drive conversions | $788–$1,182 |